Click here to download checkpoints
You can also download an offline version of this webpage, after downloading it, decompress it and open 'index.html' with your browser.
Method | Tracks | |||
---|---|---|---|---|
Al James Schoolboy Facination |
BKS Too Much |
Nerve 9 Pray For The Rain |
||
Ground Truth |
Mix | |||
Vocal | ||||
Acc. | ||||
Seed | Vocal | |||
Acc. | ||||
S-17-1-MUS | Vocal | |||
Acc. | ||||
M-50-8-MUS | Vocal | |||
Acc. | ||||
M-99-2-MUS | Vocal | |||
Acc. | ||||
M-99-4-MUS | Vocal | |||
Acc. | ||||
M-99-6-MUS | Vocal | |||
Acc. | ||||
M-99-8-MUS | Vocal | |||
Acc. | ||||
Unmix Mono |
Vocal | |||
Acc. | ||||
Unmix Stereo |
Vocal | |||
Acc. |
Method | Tracks | |||
---|---|---|---|---|
AM Contra Heart Peripheral |
Cristina Vane So Easy |
M.E.R.C. Music Knockout |
||
Ground Truth |
Mix | |||
Vocal | ||||
Acc. | ||||
Seed | Vocal | |||
Acc. | ||||
S-17-1-MUS | Vocal | |||
Acc. | ||||
M-50-8-MUS | Vocal | |||
Acc. | ||||
M-99-2-MUS | Vocal | |||
Acc. | ||||
M-99-4-MUS | Vocal | |||
Acc. | ||||
M-99-6-MUS | Vocal | |||
Acc. | ||||
M-99-8-MUS | Vocal | |||
Acc. | ||||
Unmix Mono |
Vocal | |||
Acc. | ||||
Unmix Stereo |
Vocal | |||
Acc. |
In addition, we tested our models and baseline models on several commercial tracks with various genres.
Unlike tracks from MUSDB18, commercial tracks usually have louder accompaniment (as known as loudness war), more heavy reverberation and ducking, more complex chords and instruments, which is a huge challenge for MSVS models.
We splitted these tracks into two groups, 'easy group' and 'hard group'. In comparison to baseline models, our models generated more clear voices in both groups.
Method | Tracks | |||
---|---|---|---|---|
Porter Robinson Sad Machine Genre: Synthpop |
Dave Thomas Junior Hue Genre: Downtempo |
Spangle Call Lilli Line sea Genre: Post Rock |
||
Ground Truth |
Mix | |||
Seed | Vocal | |||
Acc. | ||||
S-17-1-MUS | Vocal | |||
Acc. | ||||
M-50-8-MUS | Vocal | |||
Acc. | ||||
M-99-2-MUS | Vocal | |||
Acc. | ||||
M-99-4-MUS | Vocal | |||
Acc. | ||||
M-99-6-MUS | Vocal | |||
Acc. | ||||
M-99-8-MUS | Vocal | |||
Acc. | ||||
Unmix Mono |
Vocal | |||
Acc. | ||||
Unmix Stereo |
Vocal | |||
Acc. |
Method | Tracks | |||
---|---|---|---|---|
Nightwish Storytime1 Genre: Symphonic Rock |
David Maxim Micic Smile2 Genre: Heavy Metal |
Clean Tears feat. Hatsune Miku Air Trip3 Genre: Trance |
||
Ground Truth |
Mix | |||
Seed | Vocal | |||
Acc. | ||||
S-17-1-MUS | Vocal | |||
Acc. | ||||
M-50-8-MUS | Vocal | |||
Acc. | ||||
M-99-2-MUS | Vocal | |||
Acc. | ||||
M-99-4-MUS | Vocal | |||
Acc. | ||||
M-99-6-MUS | Vocal | |||
Acc. | ||||
M-99-8-MUS | Vocal | |||
Acc. | ||||
Unmix Mono |
Vocal | |||
Acc. | ||||
Unmix Stereo |
Vocal | |||
Acc. |